Open Hours: Monday - Friday 9am - 5pm

Tax Rates

Tax Rates

Year: 2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020

2026 Tax Rates

Income Tax Brackets

Income tax brackets segment income into various brackets, each associated with a specific tax rate that applies solely to the portion of income within that particular bracket.

Filing Status: Single

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $12,400 10% of taxable income
$12,400 to $50,400 $1,240 + 12% of the amount over $12,400
$50,400 to $105,700 $5,800 + 22% of the amount over $50,400
$105,700 to $201,775 $17,966 + 24% of the amount over $105,700
$201,775 to $256,225 $41,024 + 32% of the amount over $201,775
$256,225 to $640,600 $58,448 + 35% of the amount over $256,225
Over $640,600 $192,979.25 + 37% of the amount over $640,600

Filing Status: Head of Household

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $17,700 10% of taxable income
$17,700 to $67,450 $1,770 + 12% of the amount over $17,700
$67,450 to $105,700 $7,740 + 22% of the amount over $67,450
$105,700 to $201,750 $16,155 + 24% of the amount over $105,700
$201,750 to $256,200 $39,207 + 32% of the amount over $201,750
$256,200 to $640,600 $56,631 + 35% of the amount over $256,200
Over $640,600 $191,171 + 37% of the amount over $640,600

Filing Status: Married Filing Jointly

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $24,800 10% of taxable income
$24,800 to $100,800 $2,480 + 12% of the amount over $24,800
$100,800 to $211,400 $11,600 + 22% of the amount over $100,800
$211,400 to $403,550 $35,932 + 24% of the amount over $211,400
$403,550 to $512,450 $82,048 + 32% of the amount over $403,550
$512,450 to $768,700 $116,896 + 35% of the amount over $512,450
Over $768,700 $206,583.50 + 37% of the amount over $768,700

Filing Status: Married Filing Separately

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $12,400 10% of taxable income
$12,400 to $50,400 $1,240 + 12% of the amount over $12,400
$50,400 to $105,700 $5,800 + 22% of the amount over $50,400
$105,700 to $201,775 $17,966 + 24% of the amount over $105,700
$201,775 to $256,225 $41,024 + 32% of the amount over $201,775
$256,225 to $384,350 $58,448 + 35% of the amount over $256,225
Over $384,350 $103,291.75 + 37% of the amount over $384,350

Standard Deduction

The standard deduction is a set amount that taxpayers can subtract from their adjusted gross income to reduce their taxable income. It is a flat dollar amount that varies depending on the taxpayer's filing status and is intended to simplify the tax filing process for individuals who may not have many itemized deductions. Taxpayers can choose to take the standard deduction or itemize their deductions, whichever results in a lower taxable income.

Filing Status: Standard Deduction:
Married Filing Jointly/Surviving Spouses $32,200
Heads of Households $24,150
Single $16,100
Married Filing Separately $16,100

Child Tax Credit

The Child Tax Credit (CTC) is a partially refundable financial benefit provided by the government to eligible families or individuals who have dependent children. It is designed to help reduce the financial burden of raising children by providing a tax credit that directly reduces the amount of tax owed. The credit is typically based on the number of qualifying children and their age.

Maximum Credit
Child Tax Credit $2,200
Advance CTC (Refundable Portion) $1,700

Earned Income Tax Credit

The Earned Income Tax Credit (EITC) is a refundable tax credit for low to moderate-income working individuals and families. It is designed to help reduce the tax burden and provide financial support to those who need it.

Number of Qualifying Children One Two Three or More None
Earned Income Amount $13,020 $18,290 $18,290 $8,680
Maximum Credit Amount $4,427 $7,316 $8,231 $664
Threshold Phaseout Amount (Married Filing Jointly) $31,160 $31,160 $31,160 $18,140
Completed Phaseout Amount (Married Filing Jointly) $58,863 $65,899 $70,244 $26,820
Threshold Phaseout Amount (All other filing statuses) $23,890 $23,890 $23,890 $10,860
Completed Phaseout Amount (All other filing statuses) $51,593 $58,629 $62,974 $19,540

Adoption Tax Credit

The Adoption Tax Credit is a nonrefundable tax credit that provides financial assistance to individuals who have adopted a child. The adoption tax credit helps offset some of the costs associated with adoption and provides support to families welcoming a new child into their home.

Name Maximum Credit
Adoption Tax Credit $17,670

Retirement

The IRS sets annual contribution limits for retirement accounts like 401(k) plans and IRAs to help individuals save for retirement while receiving tax benefits. Contributions to these accounts are often tax-deductible, and the earnings grow tax-deferred until withdrawal.

Name Contribution Limit
401(k), 403(b), most 457 plans $24,500
Traditional/Roth IRAs $7,500
SIMPLE IRAs $17,000

2025 Tax Rates

Income Tax Brackets

Income tax brackets segment income into various brackets, each associated with a specific tax rate that applies solely to the portion of income within that particular bracket.

Filing Status: Single

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $11,925 10% of taxable income
$11,925 to $48,475 $1,192.50 + 12% of the amount over $11,925
$48,475 to $103,350 $5,578.50 + 22% of the amount over $48,475
$103,350 to $197,300 $17,651 + 24% of the amount over $103,350
$197,300 to $250,525 $40,199 + 32% of the amount over $197,300
$250,525 to $626,350 $57,231 + 35% of the amount over $250,525
Over $626,350 $188,769.75+ 37% of the amount over $626,350

Filing Status: Head of Household

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $17,000 10% of taxable income
$17,000 to $64,850 $1,700 + 12% of the amount over $17,00
$64,850 to $103,350 $7,442 + 22% of the amount over $64,850
$103,350 to $197,300 $15,912 + 24% of the amount over $103,350
$197,300 to $250,500 $38,460 + 32% of the amount over $197,300
$250,500 to $626,350 $55,484 + 35% of the amount over $250,500
Over $626,350 $187,031,50 + 37% of the amount over $626,350

Filing Status: Married Filing Jointly

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $23,850 10% of taxable income
$23,850 to $96,950 $2,385 + 12% of the amount over $23,850
$96,950 to $206,700 $11,157 + 22% of the amount over $96,950
$206,700 to $394,600 $35,302+ 24% of the amount over $206,700
$394,600 to $501,050 $80,398 + 32% of the amount over $394,600
$501,050 to $751,600 $114,462 + 35% of the amount over $501,050
Over $751,600 $202,154.50 + 37 % of the amount over $751,600

Filing Status: Married Filing Separately

IF TAXABLE INCOME IS: THE TAX IS:
Not over $11,925 10% of taxable income
$11,925 to $48,475 $1,192.50+ 12% of the amount over $11,925
$48,475 to $103,350 $5,578.50 + 22% of the amount over $48,475
$103,350 to $197,300 $17,651 + 24% of the amount over $103,350
$197,300 to $250,525 $40,199 + 32% of the amount over $197,300
$250,525 to $375,800 $57,231 + 35% of the amount over $250,525
Over $375,800 $101,077.25 + 37% of the amount over $375,800

Standard Mileage Rate

Standard mileage rates are used for calculating the deductible expenses related to using a personal vehicle for work-related purposes. The rates are typically based on the number of miles driven and are meant to cover the cost of operating a vehicle (fully electric, hybrid, gasoline or diesel-powered), including fuel, maintenance, and depreciation.

USE RATE
Business 70 cents
Medical Care or Move (Military only) 21 cents
Charitable 14 cents

Standard Deduction

The standard deduction is a set amount that taxpayers can subtract from their adjusted gross income to reduce their taxable income. It is a flat dollar amount that varies depending on the taxpayer's filing status and is intended to simplify the tax filing process for individuals who may not have many itemized deductions. Taxpayers can choose to take the standard deduction or itemize their deductions, whichever results in a lower taxable income.

Filing Status: Standard Deduction:
Married Filing Jointly/Surviving Spouses $31,500
Heads of Households $23,625
Single $15,750
Married Filing Separately $15,750

Education

The IRS offers education credits and student loan deductions to help taxpayers save money on education-related expenses. Education credits can help offset the cost of tuition, fees, and other eligible expenses for higher education.

Name Maximum Credit
American Opportunity Credit (AOTC) $2,500
Lifetime Learning Credit (LLC) $2,000
Student Loan Interest Deduction $2,500

Child Tax Credit

The Child Tax Credit (CTC) is a partially refundable financial benefit provided by the government to eligible families or individuals who have dependent children. It is designed to help reduce the financial burden of raising children by providing a tax credit that directly reduces the amount of tax owed. The credit is typically based on the number of qualifying children and their age.

Maximum Credit
Child Tax Credit $2,200
Advance CTC (Refundable Portion) $1,400

Earned Income Tax Credit

The Earned Income Tax Credit (EITC) is a refundable tax credit for low to moderate-income working individuals and families. It is designed to help reduce the tax burden and provide financial support to those who need it.

Number of Qualifying Children One Two Three or More None
Earned Income Amount $12,390 $17,400 $17,400 $8,260
Maximum Credit Amount $4,213 $6,960 $7,840 $632
Threshold Phaseout Amount (Married Filing Jointly) $29,640 $29,640 $29,640 $17,250
Completed Phaseout Amount (Married Filing Jointly) $56,004 $62,688 $66,819 $25,511
Threshold Phaseout Amount (All other filing statuses) $22,720 $22,720 $22,720 $10,330
Completed Phaseout Amount (All other filing statuses) $49,084 $55,768 $59,899 $18,591

Adoption Tax Credit

The Adoption Tax Credit is a nonrefundable tax credit that provides financial assistance to individuals who have adopted a child. The adoption tax credit helps offset some of the costs associated with adoption and provides support to families welcoming a new child into their home.

Name Maximum Credit
Adoption Tax Credit $16,810

Retirement

The IRS sets annual contribution limits for retirement accounts like 401(k) plans and IRAs to help individuals save for retirement while receiving tax benefits. Contributions to these accounts are often tax-deductible, and the earnings grow tax-deferred until withdrawal.

Name Contribution Limit
401(k), 403(b), most 457 plans $23,000
Traditional/Roth IRAs $7,000
SIMPLE IRAs $16,000

2023 Tax Rates

Income Tax Rates

Filing Status: Single

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $11,000 10% of taxable income
$11,000 to $44,725 $1,100 + 12% of the amount over $11,000
$44,725 to $95,375 $5,147 + 22% of the amount over $44,725
$95,375 to $182,100 $16,290 + 24% of the amount over $95,375
$182,100 to $231,250 $37,104 + 32% of the amount over $182,100
$231,250 to $578,125 $52,832 + 35% of the amount over $231,250
Over $578,125 $174,238.25 + 37% of the amount over $578,125

Filing Status: Head of Household

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $15,700 10% of taxable income
$15,700 to $59,850 $1,570 + 12% of the amount over $15,700
$59,850 to $95,350 $6,868 + 22% of the amount over $59,850
$95,350 to $182,100 $14,678 + 24% of the amount over $95,350
$182,100 to $231,250 $35,498 + 32% of the amount over $182,100
$231,250 to $578,100 $51,226 + 35% of the amount over $231,250
Over $578,100 $172,623.50 + 37% of the amount over $578,100

Filing Status: Married Filing Jointly

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $22,000 10% of taxable income
$22,000 to $89,450 $2,200 + 12% of the amount over $22,000
$89,450 to $190,750 $10,294 + 22% of the amount over $89,450
$190,750 to $364,200 $32,580 + 24% of the amount over $190,750
$364,200 to $462,500 $74,208 + 32% of the amount over $364,200
$462,500 to $693,750 $105,664 + 35% of the amount over $462,500
Over $693,750 $186,601.50 + 37 % of the amount over $693,750

Filing Status: Married Filing Separately

IF TAXABLE INCOME IS: THE TAX IS:
Not over $11,000 10% of taxable income
$11,000 to $44,725 $1,100 + 12% of the amount over $11,000
$44,725 to $95,375 $5,147 + 22% of the amount over $44,725
$95,375 to $182,100 $16,290 + 24% of the amount over $95,375
$182,100 to $231,250 $37,104 + 32% of the amount over $182,100
$231,250 to $346,875 $52,832 + 35% of the amount over $231,250
Over $346,875 $93,300.75 + 37% of the amount over $346,875

Standard Mileage Rates

USE RATE
Business 65.5 cents
Medical Care or Move 22 cents
Charitable 14 cents

2022 Tax Rates

Income Tax Rates

Filing Status: Single

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $10,275 10% of taxable income
$10,275 to $41,775 $1,027.50 + 12% of the amount over $10,275
$41,775 to $89,075 $4,807.50 + 22% of the amount over $41,775
$89,075 to $170,050 $15,213.50 + 24% of the amount over $89,075
$170,050 to $215,950 $34,647.50 + 32% of the amount over $170,050
$215,950 to $539,900 $49,335.50 + 35% of the amount over $215,950
Over $539,900 $162,718 + 37% of the amount over $539,900

Filing Status: Head of Household

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $14,650 10% of taxable income
$14,650 to $55,900 $1,465 + 12% of the amount over $14,650
$55,900 to $89,050 $6,415 + 22% of the amount over $55,900
$89,050 to $170,050 $13,708 + 24% of the amount over $89,050
$170,050 to $215,950 $33,148 + 32% of the amount over $170,050
$215,950 to $539,900 $47,836 + 35% of the amount over $215,950
Over $539,900 $161,218.50 + 37% of the amount over $539,900

Filing Status: Married Filing Jointly

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $20,550 10% of taxable income
$20,550 to $83,550 $2,055 + 12% of the amount over $20,550
$83,550 to $178,150 $9,615 + 22% of the amount over $83,550
$178,150 to $340,100 $30,427 + 24% of the amount over $178,500
$340,100 to $431,900 $69,295 + 32% of the amount over $340,100
$431,900 to $647,850 $98,671 + 35% of the amount over $431,900
Over $647,850 $174,253.50 + 37% of the amount over $647,850

Filing Status: Married Filing Separately

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $9,700 10% of taxable income
$9,700 to $39,475 $970.00 + 12% of the amount over $9,700
$39,475 to $84,200 $4,543.00 + 22% of the amount over $39,475
$84,200 to $160,725 $14,382.50 + 24% of the amount over $84,200
$160,725 to $204,100 $32,748.50 + 32% of the amount over $160,725
$204,100 to $306,175 $46,628.50 + 35% of the amount over $204,100
Over $306,175 $82,354.75 + 37% of the amount over $306,175

Standard Mileage Rate

USE RATE
Business 58.5 cents (Jan-Jun) / 62.5 cents (Jul-Dec)
Medical Care or Move (Military only) 18 cents (Jan-Jun) / 22 cents (Jul-Dec)
Charitable 14 cents

2021 Tax Rates

Income Tax Rates

Filing Status: Single

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $9,950 10% of taxable income
$9,950 to $40,525 $995 + 12% of the amount over $9,950
$40,525 to $86,375 $4,664 + 22% of the amount over $40,525
$86,375 to $164,925 $14,751 + 24% of the amount over $86,375
$164,925 to $209,425 $33,603 + 32% of the amount over $164,925
$209,425 to $523,600 $47,843 + 35% of the amount over $209,425
Over $523,600 $157,804.25 + 37% of the amount over $523,600

Filing Status: Head of Household

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $14,200 10% of taxable income
$14,200 to $54,200 $1,420 + 12% of the amount over $14,200
$54,200 to $86,350 $6,220 + 22% of the amount over $54,200
$86,350 to $164,900 $13,293 + 24% of the amount over $86,350
$164,900 to $209,400 $32,145 + 32% of the amount over $164,900
$209,400 to $523,600 $46,385 + 35% of the amount over $209,400
Over $523,600 $156,355 + 37% of the amount over $523,600

Filing Status: Married Filing Jointly

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $19,900 10% of taxable income
$19,900 to $81,050 $1,990 + 12% of the amount over $19,900
$81,050 to $172,750 $9,328 + 22% of the amount over $81,050
$172,750 to $329,850 $29,502 + 24% of the amount over $172,750
$329,850 to $418,850 $67,206 + 32% of the amount over $329,850
$418,850 to $628,300 $95,686 + 35% of the amount over $418,850
Over $628,300 $168,993.50 + 37% of the amount over $628,300

Filing Status: Married Filing Separately

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $9,950 10% of taxable income
$9,950 to $40,525 $995 + 12% of the amount over $9,950
$40,525 to $86,375 $4,664 + 22% of the amount over $40,525
$86,375 to $164,925 $14,751 + 24% of the amount over $86,375
$164,925 to $209,425 $33,603 + 32% of the amount over $164,925
$209,425 to $314,150 $47,843 + 35% of the amount over $209,425
Over $314,150 $84,496.75 + 37% of the amount over $314,150

Standard Mileage Rate

USE RATE
Business 56 cents
Medical Care or Move 16 cents
Charitable 14 cents

2020 Tax Rates

Income Tax Rates

Filing Status: Single

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $9,875 10% of taxable income
$9,875 to $40,125 $987.50 + 12% of the amount over $9,875
$40,125 to $85,525 $4,617.50 + 22% of the amount over $40,125
$85,525 to $163,300 $14,605.50 + 24% of the amount over $85,525
$163,300 to $207,350 $33,271.50 + 32% of the amount over $163,300
$207,350 to $518,400 $47,367.50 + 35% of the amount over $207,350
Over $518,400 $156,235 + 37% of the amount over $518,400

Filing Status: Head of Household

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $14,100 10% of taxable income
$14,100 to $53,700 $1,410 + 12% of the amount over $14,100
$53,700 to $85,500 $6,162 + 22% of the amount over $53,700
$85,500 to $163,300 $13,158 + 24% of the amount over $85,500
$163,300 to $207,350 $31,830 + 32% of the amount over $163,300
$207,350 to $518,400 $45,926 + 35% of the amount over $207,350
Over $518,400 $154,793.50 + 37% of the amount over $518,400

Filing Status: Married Filing Jointly

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $19,750 10% of taxable income
$19,750 to $80,250 $1,975 + 12% of the amount over $19,750
$80,250 to $171,050 $9,235 + 22% of the amount over $80,250
$171,050 to $326,600 $29,211 + 24% of the amount over $171,050
$326,600 to $414,700 $66,543 + 32% of the amount over $326,600
$414,700 to $622,050 $94,735 + 35% of the amount over $414,700
Over $622,050 $167,307.50 + 37% of the amount over $622,050

Filing Status: Married Filing Separately

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $9,875 10% of taxable income
$9,875 to $40,125 $987.50 + 12% of the amount over $9,875
$40,125 to $85,525 $4,617.50 + 22% of the amount over $40,125
$85,525 to $163,300 $14,605.50 + 24% of the amount over $85,525
$163,300 to $207,350 $33,271.50 + 32% of the amount over $163,300
$207,350 to $311,025 $47,367.50 + 35% of the amount over $207,350
Over $311,025 $83,653.75 + 37% of the amount over $311,025

Standard Mileage Rate

USE RATE
Business 57.5 cents
Medical Care or Move 17 cents
Charitable 14 cents

Copyrights 2025 | Porter Tax & Financial Group | Terms & Conditions